The table below lists all attributes (stats) in Digimon World 3. We’ve included a description of each attribute’s effect as well as its respective icon in the game’s GUI.
| Attribute | Effect | Icon |
|---|---|---|
| Strength | Determines the damage dealt by the Digimon’s basic attacks and physical techniques. | ![]() |
| Defense | Determines the Digimon’s resistance against basic attacks and physical techniques. | ![]() |
| Spirit | Determines the damage dealt by the Digimon’s magic techniques. | ![]() |
| Wisdom | Determines the Digimon’s resistance against magic techniques. | ![]() |
| Speed | Determines how many times the Digimon can act in a turn, and also determines the chance of evading an attack. Digimon with a higher Speed stat will be able to act twice per turn, and will also have a higher evasion rate. | ![]() |
| Charisma | Determines whether you will be able to battle NPC tamers. Some tamers won’t battle you if your leading Digimon doesn’t have enough Charisma. | ![]() |
| Fire | Determines a Digimon’s resistance against Fire techniques. | ![]() |
| Water | Determines a Digimon’s resistance against Water techniques. | ![]() |
| Ice | Determines a Digimon’s resistance against Ice techniques. | ![]() |
| Wind | Determines a Digimon’s resistance against Wind techniques. | ![]() |
| Lightning | Determines a Digimon’s resistance against Lightning techniques. | ![]() |
| Machine | Determines a Digimon’s resistance against Machine techniques. | ![]() |
| Dark | Determines a Digimon’s resistance against Dark techniques. | ![]() |












