There are many consumable items in Digimon World 3, with categories like recovery items, attribute-boost items, and battle items. This page lists all of them including the locations where you can find them (both single-acquisition and repeatable-acquisition methods), as well as each item’s effect in-game.
| Item | Single-acquisition Methods | Repeatable-acquisition Methods | Effects |
|---|---|---|---|
| Antidote Disk | None | Wizardmon’s shop (any city) for 20 BIT | Cures poison from a Digimon |
| Aura Plug | None | Wizardmon’s shop (any city) for 90 BIT | Doubles the damage of your next counter |
| Armor Chip | None | Asuka City Sewers, as a drop from wild Raremon | Randomly increases a Digimon’s Defense attribute between 1-10 points |
| Boost Chip | None | Amaterasu Server – North Badlands E and South Badlands. Drop from wild Numemon (alt) | Randomly increases a Digimon’s Speed attribute between 1-10 points |
| Charisma Chip | None | Amaterasu Server – North Badlands E, as a drop from wild KingEtemon | Randomly increases a Digimon’s Charisma attribute between 1-10 points |
| Chaos Wave | None | Zhu Que UG Lake, as a drop from wild ShogunGekomon (alt) | Inflicts confusion on the enemy Digimon. Can also inflict confusion on your own Digimon |
| Charm Gas | None |
|
Lowers the enemy Digimon’s Defense attribute, but boosts its Strength attribute |
| Crimson Cable | None | Undersea Base Magasta, as a drop from wild MetalSeadramon, wild Pukumon, wild Scorpiomon, wild Tylomon, and wild Whamon | Deals a small amount of damage and recovers part of the damage dealt as HP |
| Cursed Puppet | None | Amaterasu Server – Mobius Desert, as a drop from wild Vademon (alt) | Lowers the enemy Digimon’s Strength and Defense attributes |
| Dark Field | None | Wizardmon’s shop (any city) for 100 BIT | Boosts your Digimon’s resistance against Dark-attribute techniques. Can only be used in battle |
| Devil Chip | None | Amaterasu Server – Jungle Grave, as a drop from wild Vilemon | Randomly increases a Digimon’s Dark attribute between 1-10 points |
| DV Plug | None | Wizardmon’s shop (any city) for 1,200 BIT | Raises your Digimon’s Blast DV bar |
| Energy Disk | Asuka Server – North Badlands W (present box) | Wizardmon’s shop (any city) for 70 BIT | Cures all status ailments from a Digimon |
| Flame Field | None | Wizardmon’s shop (any city) for 85 BIT | Boosts your Digimon’s resistance against Fire-attribute techniques. Can only be used in battle |
| Fire Chip | None | Asuka Server – Tyranno Valley, as a drop from wild Aidramon | Randomly increases a Digimon’s Fire attribute between 1-10 points |
| Guard Plug | None | Wizardmon’s shop (any city) for 40 BIT | Raises your Digimon’s Defense attribute by three stages (75%) and drops its Strength attribute by one stage (12.5%) during a battle |
| HP Chip | None | Amaterasu Server – Jungle Grave, as a drop from wild Phantomon (Alt) | Randomly increases a Digimon’s HP between 1-30 points |
| Ice Chip | None | Asuka Server – Freeze Mountain and Snow Mountain. Drop from wild Frigimon | Randomly increases a Digimon’s Ice attribute between 1-10 points |
| Ice Field | None | Wizardmon’s shop (any city) for 75 BIT | Boosts your Digimon’s resistance against Ice-attribute techniques. Can only be used in battle |
| Life Disk | Amaterasu Server – North Badlands W (present box) | Wizardmon’s shop (any city) for 500 BIT | Recovers one fainted Digimon |
| Life Plug | None | Wizardmon’s shop (any city) for 2,400 BIT | Restores 50% of the max HP and 50% of the max MP to one of your Digimon |
| Mach Plug | None | Wizardmon’s shop (any city) for 100 BIT | Raises a Digimon’s Speed attribute by two stages (25%) during a battle |
| Machine Field | None | Wizardmon’s shop (any city) for 95 BIT | Boosts your Digimon’s resistance against Machine-attribute techniques |
| Metal Chip | None | Amaterasu Server – Tyranno Valley, as a drop from wild MetalTyrannomon | Randomly increases a Digimon’s Machine attribute between 1-10 points |
| Mind Chip | None | Amaterasu Server’s Protocol Forest – Protocol Ruins, as a drop from wild Mummymon | Randomly increases a Digimon’s Spirit attribute between 1-10 points |
| MP Chip | None | Asuka Server – Jungle Shrine, as a drop from wild Musyamon | Randomly increases a Digimon’s MP between 1-30 points |
| Power Charge |
|
|
Restores 500 HP to one of your Digimon |
| Power Chip | None | Asuka Server – North Badlands E and South Badlands. Drop from wild Ogremon | Randomly increases a Digimon’s Strength attribute between 1-10 points |
| Power Plug | None | Wizardmon’s shop (any city) for 45 BIT | Raises your Digimon’s Strength attribute by three stages (75%) and drops its Defense attribute by one stage (12.5%) during a battle |
| Revive Disk | None | Wizardmon’s shop (any city) for 18 BIT | Cures paralysis from a Digimon |
| Spider Web | None | Asuka Server – Protocol Forest, as a drop from wild Dokugumon | Lowers the enemy Digimon’s Speed attribute |
| Super Charge |
|
|
Restores 2,000 HP to one of your Digimon |
| Thunder Chip | None | Asuka Server – Mobius Desert | Randomly increases a Digimon’s Lightning attribute between 1-10 points |
| Thunder Field | None | Wizardmon’s shop (any city) for 90 BIT | Boosts your Digimon’s resistance against Lightning-attribute techniques |
| TNT Ball | None | Asuka Server – Tyranno Valley, as a drop from wild Triceramon | Deals Fire attribute damage |
| TP Chip 1 | None | Amaterasu Server – Jungle Grave, as a drop from wild Cherrymon (alt) | Increases your TP by 1 |
| TP Chip 2 | None | Amaterasu Server – Phoenix Bay, as a drop from wild Ebidramon (alt) | Increases your TP by 2 |
| TP Chip 3 | Amaterasu Server – Lake of Ice (present box) | None | Increases your TP by 3 |
| TP Chip 5 | None | Amaterasu Server – Lake of Ice, as a drop from wild Scorpiomon (alt) | Increases your TP by 5 |
| Ultra Charge |
|
|
Restores 5,000 HP to one of your Digimon |
| Unknown Field | None | Wizardmon’s shop (any city) for 80 BIT | Boosts your Digimon’s resistance against a random attribute. Can only be used in battle |
| Water Chip | None | Asuka Server – BIOS Swamp, Bulk Bridge, Bulk Swamp, Jungle Grave, Plug Cape, Tranquil Swamp. Drop from wild Coelamon | Randomly increases a Digimon’s Water attribute between 1-10 points |
| Water Field | None | Wizardmon’s shop (any city) for 65 BIT | Boosts your Digimon’s resistance against Water-attribute techniques. Can only be used in battle |
| Wind Chip | None | Amaterasu Server – Central Park and Shell Beach. Drop from wild Antylamon | Randomly increases a Digimon’s Wind attribute between 1-10 points |
| Wind Field | None | Wizardmon’s shop (any city) for 70 BIT | Boosts your Digimon’s resistance against Wind-attribute techniques. Can only be used in battle |
| Wisdom Chip | None |
|
Randomly increases a Digimon’s Wisdom attribute between 1-10 points |