Eating a cooked recipe is the most effective way to recover your stamina. While raw crops and foraged items can restore a small amount, recipes can recover a more substantial amount from just a single meal.

Below is a table listing the 50 best recipes to eat for stamina recovery, ranked by how many points of stamina they recover at 0.5★ quality.

Tip: Your initial maximum stamina is 1,000 points. Every Power Berry you eat permanently increases your max stamina by +100 points, up to a maximum of 2,000 total points. So any dish offering 2,000+ stamina points should always max your stamina bar.
Recipe Stamina (0.5★) Stamina (5★) Stamina (7★) Effect
Ultimate Curry 6,477 12,954 19,431
Fried Rice Noodles 4,054 8,108 12,162
Farmer’s Breakfast 3,779 7,558 11,337
Supreme Curry 2,162 4,324 6,486
Pizzoccheri 1,692 3,384 5,076
Tempura Soba 1,621 3,242 4,863
Milk Hot Pot 1,620 3,240 4,860
Macaroni & Cheese 1,596 3,192 4,788
Hot Pot 1,544 3,088 4,632
Ukha 1,462 2,924 4,386
Mushroom Polenta 1,448 2,896 4,344
Tempura Udon 1,394 2,788 4,182
Marinated Fish 1,380 2,760 4,140
Golden Blend Tea 1,353 2,706 4,059 Chat Friendship Boost Lv. 4
Tempura Rice Bowl 1,345 2,690 4,035
Raclette Cheese 1,251 2,502 3,753
Khachapuri 1,210 2,420 3,630 Double Forage
Pasta Salad 1,209 2,418 3,627
Matsutake Rice 1,180 2,360 3,540
Gratin 1,084 2,168 3,252
Spaghetti Soup 1,083 2,166 3,249
Risotto 1,076 2,152 3,228
Carpaccio 1,035 2,070 3,105
Cheese Fondue 1,026 2,052 3,078
Mushroom Pasta 1,025 2,050 3,075
Inari Sushi 1,019 2,038 3,057
Fried Udon 1,019 2,038 3,057
Spicy Curry 1,012 2,024 3,036
Omelet Rice 1,005 2,010 3,015
Spaghetti Peperoncino 1,005 2,010 3,015
Specialty Juice 1,001 2,002 3,003 Pet Training Up Lv. 4
Seaweed Curry 994 1,988 2,982
Jam-Filled Bun 970 1,940 2,910
Milk Curry 967 1,934 2,901
Burgundy Fondue 963 1,926 2,889
Fried Rice 958 1,916 2,874
Rainbow Curry 952 1,904 2,856
Yakisoba 936 1,872 2,808
Unadon 931 1,862 2,793
Fried Matsutake Mushrooms 900 1,800 2,700
Rice Gratin 894 1,788 2,682
Herb Bread 891 1,782 2,673
Okonomiyaki 886 1,772 2,658
Tempura 876 1,752 2,628
Paella 876 1,752 2,628
Boiled Tofu 874 1,748 2,622
Pizza 871 1,742 2,613
Bok Choy Soy Cream Stew 866 1,732 2,598
Curry Bread 837 1,674 2,511
Meunière Fish 837 1,674 2,511
Back to: Guides & Resources