| Café Madeleine (Shop) | |
|---|---|
| Owner | Madeleine |
| Hours | 9:00AM – 10:00PM |
| Days Open | Monday – Wednesday, Friday, Sunday (Closed Thursdays & Saturdays) |
| Unlock | Default |
Café Madeleine is one of two permanent shops in Zephyr Town. It is run by Madeleine and the shop sells various cooked dishes.
It’s open from 9:00AM to 10:00PM, and is closed on Thursdays, Saturdays, and during festivals.
Inventory
All dishes offered by Café Madeleine have a rating of ☆0.5 Stars. There is also a limited stock of three dishes per day, with the exception of Cooked Rice, which can be purchased infinitely.
| Item | Category | Cost | Food Effect | Requirements |
|---|---|---|---|---|
| Onion Salad | Salads | 455g | Watering Rare Crop % Lv. 1 | Unlocked by default |
| Mashed Potatoes | Salads | 947g | Watering Rare Crop % Lv. 2 | Bazaar Rank 2 |
| Gazpacho Soup | Soups | 686g | Run Speed Up Lv. 1 | Bazaar Rank 2 |
| Cooked Rice | Sides | 127g | None | Unlocked by default |
| Bread | Sides | 273g | None | Unlocked by default |
| Poached Egg | Sides | 421g | Chat Friendship Boost Lv. 1 | Bazaar Rank 2 |
| Fried Egg | Sides | 554g | Max Stamina Up Lv. 1 | Bazaar Rank 2 |
| Potato Pancakes | Sides | 600g | Max Stamina Up Lv. 1 | Bazaar Rank 2 |
| Sautéed Turnips | Sides | 1,234g | Max Stamina Up Lv. 2 | Bazaar Rank 2 |
| Buttered Roll | Sides | 1,478g | Max Stamina Up Lv. 3 | Bazaar Rank 3 |
| Scones | Sides | 1,617g | Max Stamina Up Lv. 3 | Bazaar Rank 3 |
| Pasta | Main Dishes | 459g | None | Unlocked by default |
| Onigiri | Main Dishes | 518g | None | Unlocked by default |
| Sandwich | Main Dishes | 525g | None | Unlocked by default |
| Rice Porridge | Main Dishes | 761g | None | Bazaar Rank 2 |
| Omelet | Main Dishes | 1,009g | None | Bazaar Rank 2 |
| Jam-Filled Bun | Main Dishes | 1,874g | None | Bazaar Rank 3 |
| Mushroom Pasta | Main Dishes | 2,028g | None | Bazaar Rank 3 |
| Risotto | Main Dishes | 2,172g | None | Bazaar Rank 3 |
| Spaghetti Soup | Main Dishes | 2,192g | None | Bazaar Rank 3 |
| Cookies | Desserts | 459g | Petting Rare Item % Lv. 1 | Unlocked by default |
| Chocolate-Covered Banana | Desserts | 1,029g | Petting Rare Item % Lv. 2 | Unlocked by default (summer only) |
| Dango | Desserts | 823g | Petting Happiness Up Lv. 2 | Unlocked by default (autumn only) |
| Walnut Cookies | Desserts | 733g | Petting Happiness Up Lv. 2 | Bazaar Rank 2 |
| Pancakes | Desserts | 1,612g | Petting Happiness Up Lv. 3 | Bazaar Rank 3 |
| Strawberry Pie | Desserts | 1,915g | Petting Happiness Up Lv. 3 | Bazaar Rank 3 |
| Tomato Juice | Other Recipes | 77g | Chat Friendship Boost Lv. 1 | Unlocked by default |
| Strawberry Juice | Other Recipes | 218g | Chat Friendship Boost Lv. 1 | Unlocked by default |
| Warm Milk | Other Recipes | 273g | Chat Friendship Boost Lv. 1 | Unlocked by default |
| Chamomile Tea | Other Recipes | 481g | Chat Friendship Boost Lv. 1 | Unlocked by default |
| Hot Coffee | Other Recipes | 532g | Chat Friendship Boost Lv. 1 | Bazaar Rank 2 |
| Strawberry Tea | Other Recipes | 820g | Chat Friendship Boost Lv. 2 | Bazaar Rank 2 |
| Black Tea | Other Recipes | 561g | Watering Rare Crop % Lv. 1 | Bazaar Rank 2 |
| Honey | Processed Goods (Honey) | 420g | — | Unlocked by default (only available for Honey Day) |
| Honey Juice | Other Recipes | 455g | Stamina Saver Lv. 1 | Unlocked by default |
| Soy Milk | Other Recipes | 119g | Max Stamina Up Lv. 1 | Unlocked by default |
| Autumn Blend Tea | Other Recipes | 2,032g | Pet Training Up Lv. 3 | Bazaar Rank 5 (autumn only) |
| Spring Blend Tea | Other Recipes | 1,801g | Chat Friendship Boost Lv. 3 | Bazaar Rank 5 (spring only) |
| Summer Blend Tea | Other Recipes | 1,801g | Run Speed Up Lv. 3 | Bazaar Rank 5 (summer only) |

