| The Happy Shoppe (Stall) | |
|---|---|
| Owner | Penny |
| Hours | 10:00AM – 6:59PM |
| Days Open | Saturdays |
| Unlock | Bazaar Rank 2 |
In Story of Seasons: Grand Bazaar, the Happy Shoppe is one of 21 stalls available at the bazaar each week. It will be unlocked automatically after you reach Bazaar Rank 2.
The Happy Shoppe is run by the Nature Sprites and manned by Penny, who offers a mix of one-time purchases (such as bazaar decor and glider designs) alongside unlimited stock items (such as seeds, meals, and more). The Happy Shoppe can be found by taking a hidden path in the northwest corner, directly to the left of Ramon’s Critters.
Additionally, the Happy Shoppe is where you can claim prizes earned from Happy Bingo cards.
Inventory
Most of Penny’s inventory is available year-round, with the exception of seeds, which can only be purchased in their respective growing seasons. Sprite Boxes provide access to your home storage at various locations throughout the map, and can be upgraded to provide fast travel back to the farm by purchasing the same location’s Happy Box.
| Item Name | Price | Requirements |
|---|---|---|
| Sprite Box: Bazaar | 5,000 HE | Unlocked by default |
| Sprite Box: Zephyr Town | 20,000 HE | Unlocked by default |
| Sprite Box: Red Windmill | 5,000 HE | Unlocked by default |
| Sprite Box: Mountain | 50,000 HE | Unlocked by default |
| Power Berry | 15,000 HE (first purchase only) | Unlocked by default |
| Leaf Tent | 6,000 HE | Unlocked by default |
| Leaf Counter | 5,000 HE | Unlocked by default |
| Nature Sprite Gift | 4,500 HE | Unlocked by default |
| Happy Forest Mix | 1,000 HE | Unlocked by default |
| Weeds (☆0.5) | 300 HE | Unlocked by default |
| Wood (☆0.5) | 300 HE | Unlocked by default |
| Rock (☆0.5) | 300 HE | Unlocked by default |
| Turnip Seeds (☆0.5) | 1,000 HE | Unlocked by default |
| Strawberry Seeds (☆0.5) | 1,000 HE | Unlocked by default |
| Watermelon Seeds (☆0.5) | 1,000 HE | Unlocked by default |
| Red Bell Pepper Seeds (☆0.5) | 1,000 HE | Unlocked by default |
| Cauliflower Seeds (☆0.5) | 1,000 HE | Unlocked by default |
| Sweet Potato Seeds (☆0.5) | 1,000 HE | Unlocked by default |
| Napa Cabbage Seeds (☆0.5) | 1,000 HE | Unlocked by default |
| Burdock Seed (☆0.5) | 1,000 HE | Unlocked by default |
| Rice Seeds (☆0.5) | 1,000 HE | Unlocked by default |
| Soybean Seeds (☆0.5) | 1,000 HE | Unlocked by default |
| Wheat Seeds (☆0.5) | 1,000 HE | Unlocked by default |
| Tea Seeds (☆0.5) | 1,000 HE | Unlocked by default |
| Sprite Box: Blue Windmill | 10,000 HE | Bazaar Rank 3 |
| Sprite Box: Equestrian Park | 10,000 HE | Bazaar Rank 3; Unlock Equestrian Park |
| Sprite Box: Yellow Windmill | 10,000 HE | Bazaar Rank 3; Unlock Yellow Windmill |
| Blossom Glider | 10,000 HE | Bazaar Rank 3 |
| Drifter Glider | 10,000 HE | Bazaar Rank 3 |
| Bumble Glider | 10,000 HE | Bazaar Rank 3 |
| Signal Glider | 10,000 HE | Bazaar Rank 3 |
| Fortune Glider | 10,000 HE | Bazaar Rank 3 |
| Sprouting Leaf Counter | 20,000 HE | Bazaar Rank 3; Purchase Leaf Counter |
| Sprouting Leaf Tent | 30,000 HE | Bazaar Rank 3; Purchase Leaf Tent |
| Wonderful Nature Sprite Gift | 20,000 HE | Bazaar Rank 3; Purchase Nature Sprite Gift |
| Tree Stump House | 8,000 HE | Bazaar Rank 3 |
| Happy Mushroom Fry | 3,000 HE | Bazaar Rank 3 |
| Happy Box: Bazaar | 30,000 HE | Bazaar Rank 4 |
| Happy Box: Zephyr Town | 60,000 HE | Bazaar Rank 4 |
| Happy Box: Red Windmill | 30,000 HE | Bazaar Rank 4 |
| Happy Box: Blue Windmill | 30,000 HE | Bazaar Rank 4 |
| Happy Box: Mountains | 150,000 HE | Bazaar Rank 4 |
| Happy Box: Equestrian Park | 30,000 HE | Bazaar Rank 4 |
| Happy Chef Salad | 10,000 HE | Bazaar Rank 4 |
| Happy Fruit Platter | 20,000 HE | Bazaar Rank 5 |
| Flourishing Leaf Counter | 80,000 HE | Bazaar Rank 5; Purchase Sprouting Leaf Counter |
| Flourishing Leaf Tent | 150,000 HE | Bazaar Rank 5; Purchase Sprouting Leaf Tent |
| Happy Nature Sprite Gift | 100,000 HE | Bazaar Rank 5; Purchase Wonderful Nature Sprite Gift |
| Cozy Tree Stump House | 40,000 HE | Bazaar Rank 5; Purchase Tree Stump House |
| Comfy Tree Stump House | 200,000 HE | Bazaar Rank 7; Purchase Cozy Tree Stump House |
| Power Berry | 300,000 HE | Bazaar Rank 7 |
| Finley’s Rosette | 560,000 HE | Bazaar Rank 7; Reach Rank 50 with Finley |
| Honey’s Rosette | 560,000 HE | Bazaar Rank 7; Reach Rank 50 with Honey |
| Ivy’s Rosette | 560,000 HE | Bazaar Rank 7; Reach Rank 50 with Ivy |
| Penny’s Rosette | 560,000 HE | Bazaar Rank 7; Reach Rank 50 with Penny |
| Webby’s Rosette | 560,000 HE | Bazaar Rank 7; Reach Rank 50 with Webby |


